---
title: Plans & Pricing für unsere Omnichannel Plattform | Platoyo
description: Ihr möchtet wissen, wie das Pricing für unsere Platoyo Omnichannel Plattformen ist? Hier findet ihr umfassende Informationen zu unseren Preisen & Plans.
---

[![Platoyo](https://platoyo.com/hs-fs/hubfs/Logo_V1-1.png?width=200&height=42&name=Logo_V1-1.png "Platoyo")](https://platoyo.com)

- Lösung 🚀 
    - [Online Marktplatz](https://platoyo.com/online-marktplatz)
    - [Automatisierte Shops](https://platoyo.com/automated-online-shop-loesung)
    - [Storefinder 2.0](https://platoyo.com/storefinder)
    - [Platoyo DataFactory](https://platoyo.com/einfache-integration-produktdaten)
    - [B2B Plattform](https://platoyo.com/b2b-kontakt-platoyo-omnichannel-plattform)
    - [Replatforming](https://platoyo.com/replatforming)
- Zielgruppen 
    - [Filialisten](https://platoyo.com/filialen-digitalisieren)
    - [Verbundgruppen](https://platoyo.com/verbundgruppen-omnichannel-plattform)
    - [Nischenmarktplatz](https://platoyo.com/themen-marktplatz-verticals)
    - [Städte & Regionen](https://platoyo.com/stadtportal-staedte-regionen)
- Produkt 
    - [Features](https://platoyo.com/features)
    - [Produktdaten Partner](https://platoyo.com/partner-produktdaten-integration)
    - [ERP Partner](https://platoyo.com/erp-systeme-partner)
- [Preise](https://platoyo.com/plans-pricing)
- Ressourcen 
    - [Blog](https://platoyo.com/omnichannel-blog)
    - [GraphQL](https://platoyo.com/dev)
    - [Platoyo News](https://platoyo.com/platoyo-news)
    - [Events](https://platoyo.com/events)
    - [Platoyo Academy](https://www.youtube.com/@platoyo_academy)
    - [LinkedIn](https://www.linkedin.com/company/platoyo/)

[Kontakt](https://platoyo.com/kontakt)

##### Macht Omnichannel zu eurer Superpower!

# Plans & Pricing

Ob Einzelhändler, Filialbetrieb oder Branchengröße, mit uns kann jeder Omnichannel!  
Je nach Anforderungen bieten wir die passende Lösung für eure Ansprüche, Ressourcen und Budget.

 

|  | ![Retailer Lösung für Einzelhändler](https://platoyo.com/hs-fs/hubfs/Retail%20Header%20with%20icon.png?width=187&height=47&name=Retail%20Header%20with%20icon.png) | ![Premium Lösung mit eigenem Marktplatz](https://platoyo.com/hs-fs/hubfs/Premium%20Header%20with%20icon.png?width=184&height=46&name=Premium%20Header%20with%20icon.png) | ![Enterprise Lösung für eine eigene Omnichannel Plattform](https://platoyo.com/hs-fs/hubfs/Enterprise%20Header%20with%20icon.png?width=187&height=49&name=Enterprise%20Header%20with%20icon.png) |
| --- | --- | --- | --- |
|  | Voll automatisierter Omnichannel Shop für Einzelhändler. | Voll ausgestattete Omnichannel-Plattform - mit Platoyo als Betreiber. | Volle Flexibilität & Kontrolle als Betreiber einer eigenen Omnichannel-Plattform. |
| ### Plattform |  |  |  |
| Setup | Omnichannel Shop z.B. Online-Shop, digitales Schaufenster | Multi-Shop System z.B. Online-Marktplatz, Storefinder | Multi-Shop System z.B. Online-Marktplatz, Storefinder |
| Eigene Domain | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Eigenes Logo | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Individalisierung (Farben, Schriftarten, Startseite) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Eigene Oberflächen-Texte | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Eigene Email-Texte | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Anpassung SEO-Texte | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Mehrsprachigkeit | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Eigener Kategoriebaum | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Anpassung Markentexte | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Individuell gebrandetes Seller-Backend | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |

| ### Support |  |  |  |
| --- | --- | --- | --- |
| Persönlicher technischer Ansprechpartner | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/cancel-png-Jul-26-2024-08-31-35-2236-AM.png?width=32&height=32&name=cancel-png-Jul-26-2024-08-31-35-2236-AM.png) | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) |
| Anschluss Warenwirtschaftssysteme/ERPs/PIMs | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) max. 3 Stunden pro System inklusive | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png)max. 3 Stunden pro System inklusive | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png)nach Aufwand |
| 1st Level Support gegenüber Sellern | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png) | optional | optional |
| 2nd Level IT Support | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png)inklusive | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png)inklusive | ![](https://platoyo.com/hs-fs/hubfs/check%20(2)-png.png?width=24&height=24&name=check%20(2)-png.png)nach Aufwand |

| ### Plattformbetrieb |  |  |  |
| --- | --- | --- | --- |
| Wer ist rechtlicher Betreiber der Plattform? | ![remove](https://platoyo.com/hs-fs/hubfs/remove.png?width=25&height=25&name=remove.png) | Platoyo | Kunde |
| Wer ist Vertragspartner für Seller? | ![remove](https://platoyo.com/hs-fs/hubfs/remove.png?width=25&height=25&name=remove.png) | Platoyo | Kunde |
| Wer legt das Pricing gegenüber den Sellern fest? | ![remove](https://platoyo.com/hs-fs/hubfs/remove.png?width=25&height=25&name=remove.png) | Kunde | Kunde |
| Wer macht die Markenführung und das Marketing? | Kunde | Kunde | Kunde |

| ### Kosten |  |  |  |
| --- | --- | --- | --- |
| Einmalige Setupgebühr | 399 € | ab 50.000 € | ab 100.000 € |
| Grundlizenzgebühr (monatlich) | 29,95 € | ![remove](https://platoyo.com/hs-fs/hubfs/remove.png?width=25&height=25&name=remove.png) | ab 5.000 €\* |
| Kosten pro Profil (monatlich) | ![remove](https://platoyo.com/hs-fs/hubfs/remove.png?width=25&height=25&name=remove.png) | 14,95 € | 2,95 € |
| Transaktionsgebühr | 5% inkl. Payment-Gebühren | 2% plus Payment-Gebühren | max. 2%\* plus Payment-Gebühren |
| Hosting (monatlich) | 0 € | 0 € | ab 1.200 € |
|  | [![Jetzt starten!](https://platoyo.com/hs-fs/hubfs/CTA%20Button%20Website%20jetzt%20starten%20Shrift%2040px%20(1).png?width=186&height=48&name=CTA%20Button%20Website%20jetzt%20starten%20Shrift%2040px%20(1).png)](https://platoyo.com/kontakt) | [![Jetzt Demo buchen](https://platoyo.com/hs-fs/hubfs/CTA%20Button%20Website%20Demo%20buchen%20Shrift%2040px.png?width=186&height=48&name=CTA%20Button%20Website%20Demo%20buchen%20Shrift%2040px.png)](https://platoyo.com/platoyo-produkt-demo-buchen-kalender) | [![Jetzt Demo buchen!](https://platoyo.com/hs-fs/hubfs/CTA%20Button%20Website%20Demo%20buchen%20Shrift%2040px.png?width=186&height=48&name=CTA%20Button%20Website%20Demo%20buchen%20Shrift%2040px.png)](https://platoyo.com/platoyo-produkt-demo-buchen-kalender) |
| #### \* Transaktionsgebühr und Grundlizenzgebühr werden abhängig voneinander flexibel vereinbart. |  |  |  |

## Das sagen unsere Kunden & Partner

- “Platoyo's platform has all the features we need. The shared developments create a sense of community among customers. Highly recommend!"

  ![Albrecht Kersten sabu](https://platoyo.com/hs-fs/hubfs/Albrecht%20Kersten%20sabu.jpeg?width=500&height=500&name=Albrecht%20Kersten%20sabu.jpeg)
  
  Albrecht Kersten
  
  Team Lead E-Commerce sabu
- "Mit Platoyo an unserer Seite konnten wir eine Marktplatz-Lösung mit wenig Aufwand umsetzen!”

  ![philipp dresel](https://platoyo.com/hs-fs/hubfs/philipp%20dresel.jpeg?width=400&height=400&name=philipp%20dresel.jpeg)
  
  Philipp Dresel
  
  Geschäftsführer ARS
- "Wir sind große Fans von Platoyo!"

  ![Tim Geier Mittelstandsverbund](https://platoyo.com/hs-fs/hubfs/Tim%20Geier%20Mittelstandsverbund.jpeg?width=571&height=571&name=Tim%20Geier%20Mittelstandsverbund.jpeg)
  
  Tim Geier
  
  Der Mittelstandsverbund

## Noch Fragen? Einfach unser Team kontaktieren!

[Team kontaktieren](https://platoyo.com/kontakt)

[![Platoyo](https://platoyo.com/hs-fs/hubfs/Logo_V1-1.png?width=200&height=42&name=Logo_V1-1.png "Platoyo")](https://platoyo.com)

Die Omnichannel Plattform.

Schnell und einfach zur eigenen Commerce-Plattform, Online-Marktplatz oder Multi Shop- Lösung. Für eine perfekte Verbindung von Online und Offline. Alle Features inklusive. Sofort startklar! 

<https://www.linkedin.com/company/platoyo/> <https://www.youtube.com/@platoyo_academy> <https://platoyo.com/kontakt>

###### Home

- [🌐 English](https://platoyo.com/en/)
- [Events](https://platoyo.com/events)
- [Blog](https://platoyo.com/omnichannel-blog)
- [Kontakt](https://platoyo.com/kontakt)

###### Lösung

- [Online Marktplatz](https://platoyo.com/online-marktplatz)
- [Automatisierte Shops](https://platoyo.com/automated-online-shop-loesung)
- [Platoyo DataFactory](https://platoyo.com/einfache-integration-produktdaten)
- [B2B Plattformen](https://platoyo.com/b2b-kontakt-platoyo-omnichannel-plattform)
- [Replatforming](https://platoyo.com/replatforming)

###### Zielgruppen

- [Filialisten](https://platoyo.com/filialen-digitalisieren)
- [Verbundgruppen](https://platoyo.com/verbundgruppen-omnichannel-plattform)
- [Nischen Marktplatz](https://platoyo.com/themen-marktplatz-verticals)
- [Städte & Regionen](https://platoyo.com/stadtportal-staedte-regionen)

###### Produkt

- [Features](https://platoyo.com/features)
- [Produktdaten Partner](https://platoyo.com/partner-produktdaten-integration)
- [ERP Partner](https://platoyo.com/erp-systeme-partner)

###### Über uns

- [FAQ](https://platoyo.com/faq-omnichannel-plattform-online-marktplatz)
- [Impressum](https://platoyo.com/impressum)
- [AGB](https://platoyo.com/agb)
- [Datenschutzerklärung](https://platoyo.com/datenschutzerklaerung)
- [Platoyo News Anmeldung](https://platoyo.com/platoyo-news)

© 2026. All rights reserved

```json
{
  "@context" : "http://schema.org",
  "@type" : "Corporation",
  "address" : {
    "@type" : "PostalAddress",
    "addressCountry" : "",
    "addressLocality" : "Freilassing",
    "addressRegion" : "Bayern",
    "postalCode" : "83395",
    "streetAddress" : "Ludwig-Zeller-Straße 1 "
  },
  "alternateName" : "Atalanda GmbH",
  "description" : "SaaS für Omnichannel-Plattformen",
  "email" : "",
  "image" : "",
  "logo" : "https://139621375.fs1.hubspotusercontent-eu1.net/hubfs/139621375/Logo_V1-1.png",
  "mainEntityOfPage" : {
    "@id" : "https://platoyo.com/plans-pricing",
    "@type" : "WebPage",
    "description" : "Ihr möchtet wissen, wie das Pricing für unsere Platoyo Omnichannel Plattformen ist? Hier findet ihr umfassende Informationen zu unseren Preisen & Plans."
  },
  "name" : "Platoyo / Atalanda GmbH",
  "sameAs" : [ "https://www.linkedin.com/company/platoyo" ],
  "telephone" : "",
  "url" : "https://platoyo.com"
}
```